Foods with a Direct Influence
A lot of the foods you eat can have a direct influence on your healthy state of body…and mind. For example, vegetables help prevent cancer and other diseases by providing fiber, vitamins, minerals and phytonutrients. Study the chart below for some very practical foods and the direct influence they have on maintaining a healthy body. Better yet, print this information out and take it with you to the grocery store.
| Influential Foods | The Benefit They Provide |
| Spinach, corn, eggs, citrus | Healthy vision |
| Wheat bran | Healthy digestive track |
| Tomatoes (processed or fresh) | Healthy prostate |
| Cereal grains/ whole grains | Healthy blood glucose levels |
| Walnuts | Healthy mental and visual function |
| Salmon, tuna, fish oils | Healthy mental and visual function |
| Beef lamb, some cheeses | Healthy immune function |
| Berries, cherries, red grapes | Healthy brain function |
| Tea, cocoa, chocolate, apples, grapes | Heart health |
| Citrus fruits | Antioxidants |
| Onions, apples, broccoli, tea | Antioxidants |
| Cranberries, cocoa, apples, strawberries, grapes, wine, peanuts, cinnamon | Healthy urinary tract and heart health |
| Cauliflower, broccoli, cabbage, horseradish | Detoxifying properties |
| Apples, pears, citrus fruits | Visual function and heart health |
| Corn, soy, wheat, | Reduced risk of CHD |
| Chewing gum | Reduced risk of cavities |
| Whole grain, onions, garlic, honey, yogurt | Improved gastrointestinal health |
| Soy beans and soy-based foods | Bone health, healthy brain function, and maintaining good health during menopause |
| Garlic, onions, scallions, leeks, | Healthy heart and immune function |


Comments are closed, but trackbacks and pingbacks are open.